Difference between revisions of "2013 Membership Meeting"
From Dryad wiki
Line 8: | Line 8: | ||
'''Current status of the Dryad Digital Repository''' | '''Current status of the Dryad Digital Repository''' | ||
− | :Uptake by users and journals, Todd Vision (Secretary & NSF Principal Investigator) [http://wiki.datadryad.org/ | + | :Uptake by users and journals, Todd Vision (Secretary & NSF Principal Investigator) [http://wiki.datadryad.org/wg/dryad/images/b/b7/2013MayVision.pdf Slides] |
− | :Content and curation, Elena Feinstein (Lead Curator) [http://wiki.datadryad.org/ | + | :Content and curation, Elena Feinstein (Lead Curator) [http://wiki.datadryad.org/wg/dryad/images/0/07/2013May_AnnualMeeting_Curation.pdf Slides] |
− | :Recent and upcoming features, Ryan Scherle (Repository Architect) [http://wiki.datadryad.org/ | + | :Recent and upcoming features, Ryan Scherle (Repository Architect) [http://wiki.datadryad.org/wg/dryad/images/b/bd/2013May_AnnualMeeting_Features.pdf Slides] |
'''Current status of Dryad the nonprofit organization''' | '''Current status of Dryad the nonprofit organization''' | ||
:Governance, William Michener (10 minute) | :Governance, William Michener (10 minute) | ||
− | :Membership and pricing plans, Laura Wendell (30 minutes) [http://wiki.datadryad.org/ | + | :Membership and pricing plans, Laura Wendell (30 minutes) [http://wiki.datadryad.org/wg/dryad/images/2/29/2013May_AnnualMeeting_Sustainability2.pdf Slides] |
'''Emerging issues forum''' | '''Emerging issues forum''' | ||
Line 23: | Line 23: | ||
:'''Jonathan Tedds''' [http://www.jisc.ac.uk/whatwedo/programmes/di_researchmanagement/managingresearchdata/research-data-publication/preparde.aspx PREPARDE] | :'''Jonathan Tedds''' [http://www.jisc.ac.uk/whatwedo/programmes/di_researchmanagement/managingresearchdata/research-data-publication/preparde.aspx PREPARDE] | ||
− | :''Review of data associated with publications'' [http://wiki.datadryad.org/ | + | :''Review of data associated with publications'' [http://wiki.datadryad.org/wg/dryad/images/9/96/Tedds-Oxford-Dryad-24May2013-PREPARDE-Data-Peer-Review.pdf Slides] |
:'''Simon Hodson''' [http://www.jisc.ac.uk/whatwedo/topics/researchinnovation.aspx JISC] | :'''Simon Hodson''' [http://www.jisc.ac.uk/whatwedo/topics/researchinnovation.aspx JISC] | ||
− | :''Using grant and institutional funds for data archiving costs '' [http://wiki.datadryad.org/ | + | :''Using grant and institutional funds for data archiving costs '' [http://wiki.datadryad.org/wg/dryad/images/2/21/Hodson-Dryad_Funding_Discussion.pdf Slides] |
:'''Sarah Callaghan''' [http://www.codata.org/taskgroups/TGdatacitation/ CODATA-ICSTI Task Group on Data Citation] | :'''Sarah Callaghan''' [http://www.codata.org/taskgroups/TGdatacitation/ CODATA-ICSTI Task Group on Data Citation] | ||
− | :''The CODATA-ICSTI data citation recommendations'' [http://wiki.datadryad.org/ | + | :''The CODATA-ICSTI data citation recommendations'' [http://wiki.datadryad.org/wg/dryad/images/9/9c/REVISEDData_Citation_TG_Presentation_to_Dryad_23May2013.pdf Slides] |
:'''Martin Fenner''' [http://article-level-metrics.plos.org/ PLOS ALM] | :'''Martin Fenner''' [http://article-level-metrics.plos.org/ PLOS ALM] | ||
Line 35: | Line 35: | ||
:'''Eefke Smit''' [http://www.stm-assoc.org/ STM] | :'''Eefke Smit''' [http://www.stm-assoc.org/ STM] | ||
− | :''The how and why of repository certification'' [http://wiki.datadryad.org/ | + | :''The how and why of repository certification'' [http://wiki.datadryad.org/wg/dryad/images/d/da/2013MaySmit.pdf Slides] |
:'''Susanna-Assunta Sansone''' [http://www.isa-tools.org ISA] and [http://biosharing.org Biosharing] | :'''Susanna-Assunta Sansone''' [http://www.isa-tools.org ISA] and [http://biosharing.org Biosharing] | ||
− | :''Helping researchers to collect, curate, analyse, share and publish - ISA and BioSharing roles'' [http://wiki.datadryad.org/ | + | :''Helping researchers to collect, curate, analyse, share and publish - ISA and BioSharing roles'' [http://wiki.datadryad.org/wg/dryad/images/d/d4/BioSharing-Sansone-Dryad-May13.pdf Slides] |
:'''Bill Michener''' [http://www.dataone.org/ DataOne] | :'''Bill Michener''' [http://www.dataone.org/ DataOne] | ||
− | :''Relevance of DataONE & the DataNet program to Dryad '' [http://wiki.datadryad.org/ | + | :''Relevance of DataONE & the DataNet program to Dryad '' [http://wiki.datadryad.org/wg/dryad/images/d/d1/Dryad_DataNet_Relevance_Michener_2013.pdf Slides] |
Revision as of 07:28, 20 June 2013
Oxford, UK 24 May, 2013
Presentations:
Introductions, What is Dryad, review of agenda by William Michener (Board Chairman) Slides
Current status of the Dryad Digital Repository
- Uptake by users and journals, Todd Vision (Secretary & NSF Principal Investigator) Slides
- Content and curation, Elena Feinstein (Lead Curator) Slides
- Recent and upcoming features, Ryan Scherle (Repository Architect) Slides
Current status of Dryad the nonprofit organization
- Governance, William Michener (10 minute)
- Membership and pricing plans, Laura Wendell (30 minutes) Slides
Emerging issues forum
- Sarah Callaghan CODATA-ICSTI Task Group on Data Citation
- The CODATA-ICSTI data citation recommendations Slides
- Martin Fenner PLOS ALM
- Tracking data usage and impact - NO SLIDES
- Susanna-Assunta Sansone ISA and Biosharing
- Helping researchers to collect, curate, analyse, share and publish - ISA and BioSharing roles Slides