Difference between revisions of "DryadLab Package: Extinction Risk"
From Dryad wiki
Pschaeffer (talk | contribs) |
Pschaeffer (talk | contribs) |
||
Line 3: | Line 3: | ||
− | == Links == | + | == Links to include == |
[http://www.iucnredlist.org/ IUCN Red List of Threatened Species] | [http://www.iucnredlist.org/ IUCN Red List of Threatened Species] | ||
− | Other articles and resources on extinction: | + | Other articles and resources on extinction: |
* including jablonski and stuff on UE | * including jablonski and stuff on UE | ||
− | * Paper on body size and extinction risk: | + | * Paper on body size and extinction risk: |
Johnson, C. N. 2002 Determinants of loss of mammal species during the Late Quaternary ‘megafauna’ extinctions: life history and ecology, but not body size. Proc. R. Soc. B 269, 2221–2227. http://dx.doi.org/10.1098/rspb.2002.2130 | Johnson, C. N. 2002 Determinants of loss of mammal species during the Late Quaternary ‘megafauna’ extinctions: life history and ecology, but not body size. Proc. R. Soc. B 269, 2221–2227. http://dx.doi.org/10.1098/rspb.2002.2130 | ||
− | == Images == | + | == Images to include == |
− | This figure would require permission | + | * This figure would require permission from the publisher: |
+ | [[Media:Integr._Comp._Biol._2007_Jul_47(1)_147-63,_Fig._7.ppt]] | ||
− | + | Fig. 7 from: Van Valkenburgh, B. et al. (2007) Déjà vu: the evolution of feeding morphologies in the Carnivora. Integrative and Comparative Biology 47(1), 147-163 doi: 10.1093/icb/icm016 | |
− | |||
− | |||
− | *[[Image: | + | *These images are freely available and carry no copyright statement or restrictions: |
+ | [[Image:Tibetan_antelope3-300x204.jpg|Chiru1]] | ||
− | + | [[Image:Cq_z_tibetan-antelope.jpg|Chiru2]] | |
+ | |||
+ | [[Image:CHIRUantelope.jpg|Chiru3]] | ||
[[Category:DryadLab]] | [[Category:DryadLab]] |
Revision as of 07:44, 4 December 2011
- Dryad data: doi:10.5061/dryad.82
- Participants: Samantha Price, Anna Thanukos, Peggy Schaeffer
Links to include
IUCN Red List of Threatened Species
Other articles and resources on extinction:
- including jablonski and stuff on UE
- Paper on body size and extinction risk:
Johnson, C. N. 2002 Determinants of loss of mammal species during the Late Quaternary ‘megafauna’ extinctions: life history and ecology, but not body size. Proc. R. Soc. B 269, 2221–2227. http://dx.doi.org/10.1098/rspb.2002.2130
Images to include
- This figure would require permission from the publisher:
Media:Integr._Comp._Biol._2007_Jul_47(1)_147-63,_Fig._7.ppt
Fig. 7 from: Van Valkenburgh, B. et al. (2007) Déjà vu: the evolution of feeding morphologies in the Carnivora. Integrative and Comparative Biology 47(1), 147-163 doi: 10.1093/icb/icm016
- These images are freely available and carry no copyright statement or restrictions: