Difference between revisions of "DryadLab Package: Extinction Risk"
From Dryad wiki
Pschaeffer (talk | contribs) |
Pschaeffer (talk | contribs) |
||
Line 19: | Line 19: | ||
* This figure would require permission from the publisher: | * This figure would require permission from the publisher: | ||
− | [[Media:Integr._Comp._Biol._2007_Jul_47(1)_147-63,_Fig._7.ppt]] | + | [[Media:Integr._Comp._Biol._2007_Jul_47(1)_147-63,_Fig._7.ppt]] |
Fig. 7 from: Van Valkenburgh, B. et al. (2007) Déjà vu: the evolution of feeding morphologies in the Carnivora. Integrative and Comparative Biology 47(1), 147-163 doi: 10.1093/icb/icm016 | Fig. 7 from: Van Valkenburgh, B. et al. (2007) Déjà vu: the evolution of feeding morphologies in the Carnivora. Integrative and Comparative Biology 47(1), 147-163 doi: 10.1093/icb/icm016 | ||
+ | *This image from [http://www.flickr.com/photos/yongzhong/4405796270/ Flickr user yun dan] carries the CC-BY license: | ||
+ | [[Image:chiru.jpg|Chiru]] | ||
− | *These images | + | |
+ | *These images appear on the web without any copyright statement; they may be freely available: | ||
[[Image:Tibetan_antelope3-300x204.jpg|Chiru1]] | [[Image:Tibetan_antelope3-300x204.jpg|Chiru1]] | ||
Revision as of 08:15, 4 December 2011
- Dryad data: doi:10.5061/dryad.82
- Participants: Samantha Price, Anna Thanukos, Peggy Schaeffer
Links to include
IUCN Red List of Threatened Species
Other articles and resources on extinction:
- including jablonski and stuff on UE
- Paper on body size and extinction risk:
Johnson, C. N. 2002 Determinants of loss of mammal species during the Late Quaternary ‘megafauna’ extinctions: life history and ecology, but not body size. Proc. R. Soc. B 269, 2221–2227. http://dx.doi.org/10.1098/rspb.2002.2130
Images to include
- This figure would require permission from the publisher:
Media:Integr._Comp._Biol._2007_Jul_47(1)_147-63,_Fig._7.ppt
Fig. 7 from: Van Valkenburgh, B. et al. (2007) Déjà vu: the evolution of feeding morphologies in the Carnivora. Integrative and Comparative Biology 47(1), 147-163 doi: 10.1093/icb/icm016
- This image from Flickr user yun dan carries the CC-BY license:
- These images appear on the web without any copyright statement; they may be freely available: