Difference between revisions of "Governance"
m (→Board of Director Meeting Minutes) |
|||
(49 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
== ByLaws == | == ByLaws == | ||
− | Dryad's [ | + | Dryad's [http://datadryad.org/themes/Mirage/docs/DryadBylaws.pdf Bylaws] were adopted by the Board of Directors on July 23, 2012, were <span style="line-height: 20.8px;">amended in May 2013 </span>and most recently in May 2016<span style="line-height: 20.8px;"> by the membership.</span><!-- version of bylaws with separate amendments: [http://wiki.datadryad.org/wg/dryad/images/2/24/DryadByLaws_v5.pdf] --> |
== Membership Meetings == | == Membership Meetings == | ||
Line 11: | Line 11: | ||
== Board of Directors == | == Board of Directors == | ||
− | The current board is constituted of the most recent three classes. Each class of four members serves a term of three years. See [http://datadryad.org/pages/ | + | The current board is constituted of the most recent three classes. Each class of four members serves a term of three years. See the [http://datadryad.org/pages/organization#governance website] for biographical information on current board members. See also the [http://wiki.datadryad.org/Board_materials Board Manual] for information on the functioning of the Board. |
− | === Class of | + | === Class of 2022 === |
− | * | + | *Jennifer Lin, Catriona MacCallum, Johan Nilsson, Naomi Penfold |
− | === Class of | + | === Class of 2021 === |
− | * | + | *Wolfram Horstmann, Paolo Mangiafico, Caroline Sutton, Paul Uhlir |
− | === Class of | + | === Class of 2020 === |
+ | |||
+ | *Emilio Bruna, Brian Hole, Fiona Murphy, Carly Strasser | ||
+ | |||
+ | === Ex Officio (non-voting) members === | ||
+ | |||
+ | *Günter Waibel, Charles Fox | ||
− | |||
=== Former classes === | === Former classes === | ||
+ | *2019: Charles Fox, Jennifer Lin, Johan Nilsson, Susanna-Assunta Sansone (ending May 2017), Alf Eaton (starting August 2017) | ||
+ | *2018: Simon Hodson, Bill Michener, Eefke Smit (ended Sep-2015), Ingrid Dillo (stared Jan-2016), Todd Vision | ||
+ | *2017: Lynn Baird (ended May 2016), Theo Bloom, Emilio Bruna, Martin Fenner (started July 2016), Liz Ferguson | ||
+ | *2016: Martin Fenner, Charles Fox, Susanna-Assunta Sansone, Carol Tenopir, Kevin Smith (Duke U representative, ex officio) | ||
*2015: Simon Hodson, Bill Michener, Eefke Smit, Todd Vision | *2015: Simon Hodson, Bill Michener, Eefke Smit, Todd Vision | ||
*2014: Theodora Bloom, Liz Ferguson, Marcel Holyoak, Brian Lavoie | *2014: Theodora Bloom, Liz Ferguson, Marcel Holyoak, Brian Lavoie | ||
Line 33: | Line 42: | ||
== Officers == | == Officers == | ||
+ | *2019-2020: Sutton (chair), Nilsson (vice-chair), Hole (treasurer) and Murphy (secretary) | ||
+ | *2018-2019: Fox (chair), Nilsson (vice-chair), Hole (treasurer) and Murphy (secretary) | ||
+ | *2017-2018: Lin (chair), Hodson (vice-chair), Hole (treasurer) and Fox (secretary) | ||
+ | *2016-2017: Vision (chair), <span style="line-height: 20.8px;">Sansone (vice-chair), Fox (treasurer) and Lin (secretary)</span> | ||
*2015-2016: Vision (chair), Sansone (vice-chair), Fox (treasurer) and Ferguson (secretary) | *2015-2016: Vision (chair), Sansone (vice-chair), Fox (treasurer) and Ferguson (secretary) | ||
*2014-2015: Michener (chair), Bloom (vice-chair), Fox (treasurer) and Vision (secretary) | *2014-2015: Michener (chair), Bloom (vice-chair), Fox (treasurer) and Vision (secretary) | ||
Line 40: | Line 53: | ||
== Committee Members == | == Committee Members == | ||
<ul style="line-height: 23.1111px;"> | <ul style="line-height: 23.1111px;"> | ||
− | <li>Finance: | + | <li>Finance: Bruna, Hole (Chair), Lin, Mangiafico</li> |
− | <li>Governance: | + | <li>Governance: Nilsson (Chair), Murphy, Strasser, Sutton</li> |
− | |||
</ul> | </ul> | ||
== Board of Director Meeting Minutes == | == Board of Director Meeting Minutes == | ||
+ | *'''2019''' | ||
+ | **[http://wiki.datadryad.org/images/0/01/Aug_2019_BoD_meeting_minutes.pdf Aug 21 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/7/71/May_2019_BOD_Meeting_-_Minutes.pdf May 28], Oakland, CA | ||
+ | **[http://wiki.datadryad.org/images/3/3f/2019_Feb_Dryad_BOD_Minutes.pdf Feb 27 Teleconference] | ||
+ | *'''2018''' | ||
+ | **[http://wiki.datadryad.org/images/a/a3/2018_Nov_Dryad_BOD_Minutes.pdf Nov 14 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/3/3f/2018_August_Dryad_BOD_Minutes.pdf Aug 22 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/1/14/2018_May_Dryad_BOD_Minutes.pdf May 21 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/0/0e/2018_April_Dryad_BOD_Minutes.pdf April 26 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/8/87/2018_March_Dryad_BOD_Minutes.pdf March 5 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/4/4a/2018_January_Dryad_BOD_Minutes.pdf January 29-30], Durham, NC | ||
+ | *'''2017''' | ||
+ | **[http://wiki.datadryad.org/images/3/37/2017_November_Dryad_BOD_Minutes.pdf November 7 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/b/b3/2017_August_Dryad_BOD_Minutes.pdf August 29 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/e/ef/2017_May_Dryad_BOD_Minutes.pdf May 5 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/a/a3/2017_March_Dryad_BOD_Minutes.pdf March 31 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/b/b4/2017_February_Dryad_BOD_Minutes.pdf Feb 6 Teleconference] | ||
+ | *'''2016''' | ||
+ | **[http://wiki.datadryad.org/images/0/0f/2016NovemberDryadBODMinutes.pdf Nov 30 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/a/a6/2016SepDryadBODMinutes.pdf Sept 9-10], Denver, CO | ||
+ | **[http://wiki.datadryad.org/images/7/73/2016JulyDryadBODMinutes.pdf July 6 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/c/cf/2016MayDryadBoDMinutes.pdf May 23 10 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/b/bd/2016FebDryadBODMinutes.pdf Feb 10 Teleconference] | ||
*'''2015''' | *'''2015''' | ||
+ | **[http://wiki.datadryad.org/images/9/96/2015DecDryadBODMinutes.pdf Dec 3 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/1/1e/2015SepDryadBODMinutes.pdf Sept 18-19], Paris | ||
+ | **[http://wiki.datadryad.org/images/a/a5/2015JulyDryadBODMinutes.pdf July 26 Teleconference] | ||
+ | **[http://wiki.datadryad.org/images/3/39/2015MayDryadBODMinutes.pdf May 26-27], Washington, DC | ||
**[http://wiki.datadryad.org/images/4/4f/DryadFeb2015BoDMinutes.pdf February 24 Teleconference] | **[http://wiki.datadryad.org/images/4/4f/DryadFeb2015BoDMinutes.pdf February 24 Teleconference] | ||
*'''2014''' | *'''2014''' |
Latest revision as of 07:44, 9 December 2019
Dryad is a 501(c)3 not-for-profit membership-based organization incorporated in North Carolina, USA. A twelve member Board of Directors is elected by its Members. See also Dryad's Business and Sustainability Plan
Contents
ByLaws
Dryad's Bylaws were adopted by the Board of Directors on July 23, 2012, were amended in May 2013 and most recently in May 2016 by the membership.
Membership Meetings
Annual Membership and Community Meeting are held each in May of each year; the location varies.
Board of Directors
The current board is constituted of the most recent three classes. Each class of four members serves a term of three years. See the website for biographical information on current board members. See also the Board Manual for information on the functioning of the Board.
Class of 2022
- Jennifer Lin, Catriona MacCallum, Johan Nilsson, Naomi Penfold
Class of 2021
- Wolfram Horstmann, Paolo Mangiafico, Caroline Sutton, Paul Uhlir
Class of 2020
- Emilio Bruna, Brian Hole, Fiona Murphy, Carly Strasser
Ex Officio (non-voting) members
- Günter Waibel, Charles Fox
Former classes
- 2019: Charles Fox, Jennifer Lin, Johan Nilsson, Susanna-Assunta Sansone (ending May 2017), Alf Eaton (starting August 2017)
- 2018: Simon Hodson, Bill Michener, Eefke Smit (ended Sep-2015), Ingrid Dillo (stared Jan-2016), Todd Vision
- 2017: Lynn Baird (ended May 2016), Theo Bloom, Emilio Bruna, Martin Fenner (started July 2016), Liz Ferguson
- 2016: Martin Fenner, Charles Fox, Susanna-Assunta Sansone, Carol Tenopir, Kevin Smith (Duke U representative, ex officio)
- 2015: Simon Hodson, Bill Michener, Eefke Smit, Todd Vision
- 2014: Theodora Bloom, Liz Ferguson, Marcel Holyoak, Brian Lavoie
- 2013: Lee Dirks, Allen Moore, Susanna-Assunta Sansone, Michael Whitlock
Officers
- 2019-2020: Sutton (chair), Nilsson (vice-chair), Hole (treasurer) and Murphy (secretary)
- 2018-2019: Fox (chair), Nilsson (vice-chair), Hole (treasurer) and Murphy (secretary)
- 2017-2018: Lin (chair), Hodson (vice-chair), Hole (treasurer) and Fox (secretary)
- 2016-2017: Vision (chair), Sansone (vice-chair), Fox (treasurer) and Lin (secretary)
- 2015-2016: Vision (chair), Sansone (vice-chair), Fox (treasurer) and Ferguson (secretary)
- 2014-2015: Michener (chair), Bloom (vice-chair), Fox (treasurer) and Vision (secretary)
- 2013-2014: Michener (chair), Bloom (vice-chair), Lavoie (treasurer) and Vision (secretary)
- 2012-2013: Michener (chair), Bloom (vice-chair), Lavoie (treasurer) and Vision (secretary)
Committee Members
- Finance: Bruna, Hole (Chair), Lin, Mangiafico
- Governance: Nilsson (Chair), Murphy, Strasser, Sutton
Board of Director Meeting Minutes
- 2019
- Aug 21 Teleconference
- May 28, Oakland, CA
- Feb 27 Teleconference
- 2018
- 2017
- 2016
- 2015
- Dec 3 Teleconference
- Sept 18-19, Paris
- July 26 Teleconference
- May 26-27, Washington, DC
- February 24 Teleconference
- 2014
- December 9 Teleconference
- September 18-19, Amsterdam
- July 8 Teleconference
- May 25-27, Cambridge, MA
- February 17 Teleconference
- 2013
- November 22, Paris
- August 27 Teleconference
- May 24, Oxford, UK
- February 11 Teleconference
- 2012
- November, Dulles, Virginia, November 17-18, 2012
- September 24 Teleconference
- July, Durham, North Carolina, July 23-25, 2012
- June, teleconference, June 8, 2012
Interim Governance (2009-2012)
Prior to incorporation, from 2009 to early 2012, the organization was known as the Dryad Consortium and operated under an Interim Governance Agreement.
Dryad Consortium Members and Representatives
- The American Naturalist (American Society of Naturalists) - Michael Whitlock
- BMJ Open (British Medical Association) - Richard Sands
- The Biological Journal of the Linnean Society (Linnean Society of London) - John Allen
- BioMed Central - Iain Hrynaszkiewicz
- British Ecological Society - Charles Fox
- Ecology Letters (Centre National de la Recherche Scientifique) - Marcel Holyoak
- Ecological Society of America - William Michener and David Baldwin
- Evolution (Society for the Study of Evolution) - Daphne Fairbairn
- Evolutionary Applications - Michelle Tseng
- Heredity (The Genetics Society) - Roger Butlin
- Journal of Evolutionary Biology (European Society for Evolutionary Biology) - Allen Moore
- Journal of Fish and Wildlife Management (US Fish and Wildlife Service) - John Wenburg
- Journal of Heredity (The American Genetic Association) - Scott Baker and Mohamed Noor
- Journal of Paleontology and Paleobiology (The Paleontological Society) - Steve Hageman and Bruce MacFadden
- Molecular Biology and Evolution (Society for Molecular Biology and Evolution) - Marcy Uyenoyama
- Molecular Ecology and Molecular Ecology Resources - Tim Vines
- Molecular Phylogenetics and Evolution - Derek Wildman
- Oikos (Nordic Society Oikos) - Tim Benton
- Oxford University Press - Cathy Kennedy
- Pensoft Publishers - Lyubomir Penev
- PLOS - Theo Bloom
- Science (American Association for the Advancement of Science) - Laura Zahn
- Society for Integrative and Comparative Biology - Harold Heatwole
- Systematic Biology (Society of Systematic Biologists) - Rod Page
- Wiley-Blackwell - Liz Ferguson
Dryad Consortium Executive Committee
- 2009-2010: William Michener, Allen Moore, Mohamed Noor, Marcy Uyenoyama, Tim Vines, and Michael Whitlock (chair).
- 2010-2012: Marcel Holyoak, William Michener, Allen Moore, Mohamed Noor, and Michael Whitlock (chair).
Dryad Consortium Board Meetings
- July 2011, Vancouver, Canada
- April 2010, Durham, NC, USA
- December 2009, London, UK
- May 2009, Durham NC, USA