Difference between revisions of "NSF grant 2012-2016"
Pschaeffer (talk | contribs) m (→Goals) |
|||
Line 1: | Line 1: | ||
− | Dryad received a | + | Dryad received a grant entitled "Sustainable and Scalable Infrastructure for the Publication of Data" from the U.S. National Science Foundation [http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1147166 DBI-1147166]. |
− | == | + | == Dates of funding == |
− | + | 2012 to 2016. | |
− | == | + | == Partners == |
− | + | The U.S. [http://www.nescent.org/ National Evolutionary Synthesis Center], [http://ils.unc.edu/mrc/ the University of North Carolina Metadata Research Center], [http://www.lib.ncsu.edu/dli/ North Carolina State University's Digital Library Program]. | |
− | |||
− | |||
− | |||
− | |||
== Goals == | == Goals == | ||
Line 19: | Line 15: | ||
== Proposal == | == Proposal == | ||
− | + | [[Media:dryad_abi11_short.pdf|Download proposal (pdf)]]. | |
[[Category:Funding]] | [[Category:Funding]] | ||
[[Category:Project Management]] | [[Category:Project Management]] |
Revision as of 11:56, 22 June 2012
Dryad received a grant entitled "Sustainable and Scalable Infrastructure for the Publication of Data" from the U.S. National Science Foundation DBI-1147166.
Contents
Dates of funding
2012 to 2016.
Partners
The U.S. National Evolutionary Synthesis Center, the University of North Carolina Metadata Research Center, North Carolina State University's Digital Library Program.
Goals
The goals of this grant are: "to build capacity for scaling up the repository so that it has the ability to handle an order of magnitude more data on annual basis, from dozens to hundreds of journals. Additionally we will evaluate the consequences of repository and journal policies in order to provide evidence for future decision-making and to evaluate the success of the archive. Finally we will implement a mature revenue plan that will allow Dryad to transition from a research project to an independent not-for-profit organization, one that is governed by its stakeholder community."