Difference between revisions of "NSF grant 2012-2016"
Line 1: | Line 1: | ||
− | |||
− | == | + | == Summary of award == |
− | 2012 | + | Dryad received a grant entitled "Sustainable and Scalable Infrastructure for the Publication of Data" from the U.S. National Science Foundation for the period 2012-2016. |
== Partners == | == Partners == | ||
Line 13: | Line 12: | ||
The goals of this grant are: ''"to build capacity for scaling up the repository so that it has the ability to handle an order of magnitude more data on annual basis, from dozens to hundreds of journals. Additionally we will evaluate the consequences of repository and journal policies in order to provide evidence for future decision-making and to evaluate the success of the archive. Finally we will implement a mature revenue plan that will allow Dryad to transition from a research project to an independent not-for-profit organization, one that is governed by its stakeholder community."'' | The goals of this grant are: ''"to build capacity for scaling up the repository so that it has the ability to handle an order of magnitude more data on annual basis, from dozens to hundreds of journals. Additionally we will evaluate the consequences of repository and journal policies in order to provide evidence for future decision-making and to evaluate the success of the archive. Finally we will implement a mature revenue plan that will allow Dryad to transition from a research project to an independent not-for-profit organization, one that is governed by its stakeholder community."'' | ||
− | == Proposal == | + | == Proposal == |
− | [[Media:dryad_abi11_short.pdf| | + | * Abstract [http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1147166 DBI-1147166]. |
+ | * Project description: [[Media:dryad_abi11_short.pdf|PDF]] | ||
[[Category:Funding]] | [[Category:Funding]] | ||
[[Category:Project Management]] | [[Category:Project Management]] |
Revision as of 11:58, 22 June 2012
Contents
Summary of award
Dryad received a grant entitled "Sustainable and Scalable Infrastructure for the Publication of Data" from the U.S. National Science Foundation for the period 2012-2016.
Partners
The U.S. National Evolutionary Synthesis Center, the University of North Carolina Metadata Research Center, North Carolina State University's Digital Library Program.
Goals
The goals of this grant are: "to build capacity for scaling up the repository so that it has the ability to handle an order of magnitude more data on annual basis, from dozens to hundreds of journals. Additionally we will evaluate the consequences of repository and journal policies in order to provide evidence for future decision-making and to evaluate the success of the archive. Finally we will implement a mature revenue plan that will allow Dryad to transition from a research project to an independent not-for-profit organization, one that is governed by its stakeholder community."
Proposal
- Abstract DBI-1147166.
- Project description: PDF