File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
05:42, 19 May 2008 | Summary-notes.txt (file) | ![]() |
8 KB | 4 | |
05:37, 19 May 2008 | CICPresentation.ppt (file) | ![]() |
1.66 MB | 1 | |
05:34, 19 May 2008 | CICPresentation.pptx (file) | ![]() |
1.18 MB | 1 | |
12:56, 1 February 2008 | Supportingdoc4.doc (file) | ![]() |
51 KB | 1 | |
12:55, 1 February 2008 | Narrative.doc (file) | ![]() |
1.11 MB | 1 | |
12:55, 1 February 2008 | Narrative.pdf (file) | ![]() |
390 KB | 2 | |
07:41, 31 January 2008 | Interface ex.jpg (file) | ![]() |
913 KB | 1 | |
07:37, 31 January 2008 | HIVEarchitecture.jpg (file) | ![]() |
125 KB | 1 | |
07:36, 31 January 2008 | Abstract-draft.doc (file) | ![]() |
28 KB | 1 | |
07:18, 4 December 2007 | ASIST 2007.ppt (file) | ![]() |
674 KB | 1 | |
08:23, 2 October 2007 | UNC Dryad finalAbstract rev.doc (file) | ![]() |
31 KB | 1 | |
07:06, 21 August 2007 | Repository compare.doc (file) | ![]() |
85 KB | 1 | |
04:47, 7 June 2007 | Coding.xls (file) | ![]() |
51 KB | 1 | |
04:47, 7 June 2007 | Data gathering activities.ppt (file) | ![]() |
335 KB | 1 | |
05:36, 30 May 2007 | Day 2 theme1 PromotingParticipation.doc (file) | ![]() |
69 KB | 1 | |
05:28, 30 May 2007 | Theme3 notes.doc (file) | ![]() |
81 KB | 1 | |
05:17, 30 May 2007 | Day1 theme1 IP.doc (file) | ![]() |
45 KB | 1 | |
04:08, 20 March 2007 | Research.pdf (file) | ![]() |
42 KB | 1 | |
04:08, 20 March 2007 | MetadataResearhRoadmap.ppt (file) | ![]() |
237 KB | 1 | |
04:07, 20 March 2007 | DRIADEstudyplan.doc (file) | ![]() |
63 KB | 1 | |
00:09, 8 December 2006 | NESCent720.doc (file) | ![]() |
1.49 MB | 1 | |
11:37, 3 December 2006 | NESCent publishers.ppt (file) | ![]() |
169 KB | 1 |
First page |
Previous page |
Next page |
Last page |