Difference between revisions of "Participants"
From Dryad wiki
(→Alumni) |
|||
Line 1: | Line 1: | ||
− | This page lists Dryad | + | This page lists the principal investigators on current project grants contributing to Dryad's research and development activities as well as alumni associated with past projects. For membership and governance of the Dryad organization, see [[Governance]], and for further information about Dryad funding, see [[Grants]]. |
− | == | + | == Principal investigators == |
+ | *[http://www.lib.ncsu.edu/staff/kaantelm/index.php Kristin Antelman] Associate Director, North Carolina State University Digital Library | ||
+ | * [http://ils.unc.edu/~janeg/ Jane Greenberg], School of Information and Library Sciences University of North Carolina at Chapel Hill | ||
+ | *[http://genomics.unc.edu/faculty/webpages/vision.html Todd Vision], Associate Director for Informatics, NESCent and Department of Biology, University of North Carolina at Chapel Hill | ||
− | + | == Personnel == | |
− | *[http:// | + | *[http://blog.datadryad.org/2010/10/06/meet-our-data%C2%A0curator/ Elena Feinstein], senior Dryad curator |
− | |||
− | |||
− | |||
− | |||
* [http://www.linkedin.com/pub/mercedes-gosby/4b/111/90a Mercedes Gosby], user experience designer ([http://www.nescent.org/ NESCent]) | * [http://www.linkedin.com/pub/mercedes-gosby/4b/111/90a Mercedes Gosby], user experience designer ([http://www.nescent.org/ NESCent]) | ||
+ | *[http://www.bioperl.org/wiki/Hilmar_Lapp Hilmar Lapp], Assistant Director of Informatics, NESCent | ||
* [http://www.linkedin.com/pub/dan-leehr/4a/b4/a47 Dan Leehr], software engineer ([http://www.nescent.org/ NESCent]) | * [http://www.linkedin.com/pub/dan-leehr/4a/b4/a47 Dan Leehr], software engineer ([http://www.nescent.org/ NESCent]) | ||
− | |||
*[http://ryan.scherle.org/ Ryan Scherle], lead repository architect ([http://www.nescent.org/ NESCent]) | *[http://ryan.scherle.org/ Ryan Scherle], lead repository architect ([http://www.nescent.org/ NESCent]) | ||
− | + | ([http://ils.unc.edu/mrc/ <MRC>/University of North Carolina at Chapel Hill)] | |
− | |||
− | |||
*[http://www.unc.edu/~prjsmith/index.html Priscilla Jane Smith], curatorial assistant ([http://ils.unc.edu/mrc/ <MRC>/University of North Carolina at Chapel Hill)] | *[http://www.unc.edu/~prjsmith/index.html Priscilla Jane Smith], curatorial assistant ([http://ils.unc.edu/mrc/ <MRC>/University of North Carolina at Chapel Hill)] | ||
* Liz Turner, curatorial assistant | * Liz Turner, curatorial assistant | ||
+ | * Laura Wendell, Project Manager | ||
== Other contributors == | == Other contributors == | ||
− | + | * [http://atmire.com @mire], DSpace development | |
− | + | * PegasusInfo ([mailto:pschaeffer@datadryad.org Peggy Schaeffer]), communications | |
− | |||
− | * [http://atmire.com @mire], | ||
− | * PegasusInfo | ||
* [http://cargocollective.com/vdejongh Cargo Collective], Vanessa DeJongh, graphic design | * [http://cargocollective.com/vdejongh Cargo Collective], Vanessa DeJongh, graphic design | ||
Line 43: | Line 38: | ||
*[http://www.linkedin.com/in/joseaguera José R. Pérez-Agüera] | *[http://www.linkedin.com/in/joseaguera José R. Pérez-Agüera] | ||
*[http://www.linkedin.com/profile/view?id=17493251 Silvio Peroni ] | *[http://www.linkedin.com/profile/view?id=17493251 Silvio Peroni ] | ||
+ | *[http://www.researchremix.org/ Heather Piwowar] | ||
*Abbey Thompson | *Abbey Thompson | ||
*[http://www.zoo.ox.ac.uk/staff/academics/shotton_dm.htm David M Shotton] | *[http://www.zoo.ox.ac.uk/staff/academics/shotton_dm.htm David M Shotton] | ||
Line 48: | Line 44: | ||
*[http://law.duke.edu/facstaff/directory/whiteh/ Hollie White] | *[http://law.duke.edu/facstaff/directory/whiteh/ Hollie White] | ||
*[http://www.linkedin.com/pub/max-wilkinson/2/639/448 Max Wilkinson] | *[http://www.linkedin.com/pub/max-wilkinson/2/639/448 Max Wilkinson] | ||
− | *Craig Willis | + | * Craig Willis |
[[Category:Project Management]] | [[Category:Project Management]] |
Revision as of 11:54, 5 March 2013
This page lists the principal investigators on current project grants contributing to Dryad's research and development activities as well as alumni associated with past projects. For membership and governance of the Dryad organization, see Governance, and for further information about Dryad funding, see Grants.
Principal investigators
- Kristin Antelman Associate Director, North Carolina State University Digital Library
- Jane Greenberg, School of Information and Library Sciences University of North Carolina at Chapel Hill
- Todd Vision, Associate Director for Informatics, NESCent and Department of Biology, University of North Carolina at Chapel Hill
Personnel
- Elena Feinstein, senior Dryad curator
- Mercedes Gosby, user experience designer (NESCent)
- Hilmar Lapp, Assistant Director of Informatics, NESCent
- Dan Leehr, software engineer (NESCent)
- Ryan Scherle, lead repository architect (NESCent)
(<MRC>/University of North Carolina at Chapel Hill)
- Priscilla Jane Smith, curatorial assistant (<MRC>/University of North Carolina at Chapel Hill)
- Liz Turner, curatorial assistant
- Laura Wendell, Project Manager
Other contributors
- @mire, DSpace development
- PegasusInfo (Peggy Schaeffer), communications
- Cargo Collective, Vanessa DeJongh, graphic design
Alumni
- Amol Bapat
- Amy Bouck
- Sarah Carrier
- Nico Carver
- Corey Chapman
- Kevin S. Clarke
- Jed Dube
- Tanya Gray
- Brian Hole
- Rosie Kilgore
- Peter Midford
- Robert M. Losee
- Ruth Monnig
- José R. Pérez-Agüera
- Silvio Peroni
- Heather Piwowar
- Abbey Thompson
- David M Shotton
- Akio Sone
- Hollie White
- Max Wilkinson
- Craig Willis